Licensed to Section VIII Championship Meet
                                       Hy-Tek's Meet Manager 11/6/2005 09:24 AM
              Section VIII Championships - 11/4/2005 to 11/5/2005              
                        Section VIII Team Championships                        
                                    Results                                    
 Team Scores
  1    Garden City           434
  2    Long Beach            358.50
  3    Manhasset             356
  4    Great Neck South      320
  5    Sewanhaka             273
  6    South Side            239.50
  7    Wantagh               227
  8    Bellmore Merrick      198
  9    Massapequa            154
 10    Oceanside             147
 11    Bethpage              143
 12    Cold Spring Harbor    125
 13    Syosset                80
 14    Jericho                79
 15    Hewlett                73
 16    Plainview              70
 17    East Meadow            65
 18    Farmingdale            48
 19    Lynbrook               42
 20    Port Washington        31
 21    Great Neck North       13
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Manhasset  'A'                                    2:02.31    1:57.15   48  
     1) Quackenbush, Whitney 08         2) Reiss, Samantha 08             
     3) Brodt, Chrissy 07               4) Goldstein, Amanda 06           
  2 Garden City  'A'                                  2:00.13    1:57.17   42  
     1) Baconcini, Kellyn 07            2) Sheridan, Nicole 07            
     3) Pashayan, Laura 09              4) Derlath, Erica 08              
  3 Long Beach  'A'                                   1:58.14    1:57.65   40  
     1) Lester, Jessica 07              2) Harris, Katherine 09           
     3) Brooke, Taylor 10               4) Costello, Meghan 07            
  4 Bellmore Merrick  'A'                             2:02.52    2:01.61   38  
     1) Lindahl, Melissa 09             2) Holleran, Michelle 06          
     3) Ras, Jessica 08                 4) Macy, Andrea 06                
  5 Sewanhaka  'A'                                    2:02.39    2:01.67   36  
     1) Leung, Alissa 11                2) Kolackovsky, Kerrie 10         
     3) Boehm, Stacey 06                4) Chan, Jessica 09               
  6 Wantagh  'A'                                      2:02.54    2:01.83   34  
     1) Genovese, Kate 07               2) Cunnningham, Amanda 07         
     3) Caperna, Molly 06               4) Goehringer, Melissa 10         
  7 Oceanside  'A'                                    2:05.37    2:02.30   32  
     1) Ryan, Sarah 07                  2) Stanford, Brittany 10          
     3) Gromling, Kristin 06            4) Bader, Jordan 10               
  8 Cold Spring Harbor  'A'                           2:07.23    2:05.75   30  
     1) May, Liz 07                     2) Casalicchio, Cristina 11       
     3) Bartley, Bryn 08                4) Flanagan, Caitlin 08           
  9 Massapequa  'A'                                   2:06.00    2:07.60   28  
     1) Vitale, Christina 07            2) Kopher, Cristin 06             
     3) Jaeger, Michelle 07             4) Staubitz, Amanda 08            
 10 Great Neck South  'A'                             2:07.71    2:08.70   26  
     1) Noren, Devra 06                 2) Schliessman, Katie 06          
     3) Elizee, Juleen 09               4) Glazer, Emily 06               
B - Final
 11 Bethpage  'A'                                     2:07.80    2:06.88   22  
     1) Tyznar, Jessica 09              2) LaRosa, Nicole 07              
     3) Tyznar, Tina 07                 4) McKerlie, Katelyn 06           
 12 Jericho  'A'                                      2:10.15    2:10.28   18  
     1) Cheng, Emily 10                 2) Tichner, Cassidy 07            
     3) Molinari, Michelle 08           4) Finn, Marissa 08               
 13 Hewlett  'A'                                      2:08.70    2:10.36   16  
     1) O'Brien, Samantha 08            2) Cercone, Stephanie 06          
     3) Salomon, Lindsay 06             4) Haas, Jessica 06               
 14 East Meadow  'A'                                  2:10.58    2:10.63   14  
     1) Winters, Ally 08                2) Marmol, Jessica 06             
     3) Siano, Alisa 08                 4) Leonardo, Cassandra 08         
 15 Syosset  'A'                                      2:10.42    2:11.73   12  
     1) Kristel, Anna 06                2) Marlow, Danielle 09            
     3) Sciacca, Krysten 06             4) Kayserian, Nadine 06           
 16 Port Washington  'A'                              2:13.43    2:12.52   10  
     1) Santala, Karrina 08             2) Borutecene, Gaby 10            
     3) Ortega, Andrea 09               4) Mondragon, Lindsay 09          
 17 Plainview  'A'                                    2:13.35    2:12.71    8  
     1) Chryssos, Alexa 08              2) Harris, Paulina 09             
     3) Israel, Lynn 07                 4) Krekel, Kelly 08               
 18 South Side  'A'                                   2:13.01    2:13.75    6  
     1) Madalena, Kathryn 10            2) Kirby, Aileen 07               
     3) Seganti, Cara 07                4) Cracovaner, Kim 10             
 19 Farmingdale  'A'                                  2:14.43    2:16.47    4  
     1) Broten, Lauren 08               2) Pye, Lorraine 10               
     3) Farrington, Bridget 07          4) Ma, Lilian 06                  
 20 Great Neck North  'A'                             2:19.87    2:22.05    2  
     1) Lobodzic, Jennifer 06           2) Reed, Delia 08                 
     3) Yee, Debbie 07                  4) Cho, Amy 09                    
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brodt, Chrissy            07 Manhasset            1:56.46    1:55.73   24  
  2 Ryan, Sarah               07 Oceanside            1:57.97    1:56.09   21  
  3 Festa, Julia              10 Great Neck South     1:59.59    1:59.12   20  
  4 Nugent, Susan             09 Sewanhaka            2:03.19    1:59.26   19  
  5 Ackerman, Amanda          08 Great Neck South     1:59.40    1:59.65   18  
  6 Smith, Jackie             08 Long Beach           2:05.40    2:04.87   17  
  7 Shanley, Kelly            09 South Side           2:03.94    2:04.98   16  
  8 Henry, Elizabeth          10 Manhasset            2:07.33    2:05.44   15  
  9 Schlichte, Sarah          10 Garden City          2:09.09    2:08.87   14  
 10 Kolackovsky, Kerrie       10 Sewanhaka            2:08.90    2:09.14   13  
B - Final
 11 Zariello, Megan           11 Garden City          2:09.77    2:07.33   11  
 12 Fraser, Michaela          07 Long Beach           2:09.29    2:07.72    9  
 13 Stenger, Alexa            09 Long Beach           2:12.12    2:10.20    8  
 14 Logan, Colleen            09 Garden City          2:11.31    2:10.63    7  
 15 Ialenti, Caitlin          09 Garden City          2:11.83    2:10.72    6  
 16 Chang, Linda              10 Great Neck South     2:13.45    2:10.94    5  
 17 Ras, Jessica              08 Bellmore Merrick     2:10.81    2:11.83    4  
 18 Shea, Meghan              09 Manhasset            2:12.26    2:12.82    3  
 19 Lindahl, Melissa          09 Bellmore Merrick     2:12.45    2:13.54    2  
 20 Tilin, Kelsey             07 Hewlett              2:13.63    2:14.19    1  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Skelos, Daphne            06 South Side           2:10.94    2:07.07   24  
  2 Sheridan, Nicole          07 Garden City          2:18.63    2:16.04   21  
  3 Daly, Jenna               08 Garden City          2:17.79    2:16.80   20  
  4 Holleran, Michelle        06 Bellmore Merrick     2:20.19    2:21.97   19  
  5 Brooke, Taylor            10 Long Beach           2:21.89    2:23.05   18  
  6 Tyznar, Jessica           09 Bethpage             2:24.08    2:23.80   17  
  7 Cunnningham, Amanda       07 Wantagh              2:25.91    2:25.58   16  
  8 Leung, Alissa             11 Sewanhaka            2:26.26    2:26.16   15  
  9 Boehm, Stacey             06 Sewanhaka            2:26.71    2:26.66   14  
 10 May, Liz                  07 Cold Spring          2:27.77    2:26.84   13  
B - Final
 11 Stanford, Brittany        10 Oceanside            2:30.38    2:26.49   11  
 12 Pashayan, Laura           09 Garden City          2:29.28    2:29.01    9  
 13 Cheng, Emily              10 Jericho              2:30.09    2:29.19    8  
 14 Madalena, Kathryn         10 South Side           2:30.93    2:29.70    7  
 15 Stenger, Rebecca          08 Long Beach           2:29.93    2:29.79    6  
 16 Elizee, Juleen            09 Great Neck South     2:32.77    2:29.93    5  
 17 McGrath, Kelly            11 Garden City          2:29.97    2:30.01    4  
 18 Sciacca, Krysten          06 Syosset              2:29.19    2:30.11    3  
 19 Borutecene, Gaby          10 Port Washington      2:31.01    2:31.95    2  
 20 Salomon, Lindsay          06 Hewlett              2:30.95    2:33.11    1  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Geller, Carolyn           08 Great Neck South       25.09      24.90   24  
  2 Gotimer, Chrissie         07 Manhasset              25.86      25.36   21  
  3 Quackenbush, Whitney      08 Manhasset              25.65      25.58   20  
  4 Demos, Alexis             07 Massapequa             25.72      25.96   19  
  5 Genovese, Kate            07 Wantagh                26.30      26.14   18  
  6 Meehan, Erin              07 South Side             25.90      26.19   17  
  7 Caperna, Molly            06 Wantagh                26.38      26.27   16  
  8 Lucas, Olivia             08 Garden City            26.69      26.32   15  
  9 Goldstein, Amanda         06 Manhasset              26.82      26.69   14  
 10 Chan, Jessica             09 Sewanhaka              26.67      26.71   13  
B - Final
 11 Remy, Katie               07 South Side             26.90      26.77   11  
 12 Matesich, Dana            07 Manhasset              27.27      26.95    9  
 13 Ambrosini, Christy        09 Long Beach             27.00      27.03    8  
 14 Costello, Meghan          07 Long Beach             27.20      27.08    7  
 15 Bencivenga, Lauren        07 Lynbrook               27.20      27.27    6  
 16 Macy, Andrea              06 Bellmore Merrick       27.52      27.34    5  
 17 Weiss, Shari              06 Long Beach             27.40      27.45    4  
 18 Cohen, Megan              08 Long Beach             27.90      27.75    3  
 19 Gromling, Kristin         06 Oceanside              27.55      27.87    2  
 20 Krekel, Kelly             08 Plainview              27.95      28.04    1  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hervey, Brittany          07 Bethpage               35.00     416.35   24  
  2 D'Ambrosio, Kristie       06 Wantagh                38.00     401.75   21  
  3 Harris, Kim               10 Long Beach             37.00     392.80   20  
  4 Murphy, Lauren            07 Wantagh                31.00     359.90   19  
  5 O'Connor, Deirdre         08 Wantagh                35.00     316.15   18  
  6 Birnbaum, Allison         06 Jericho                23.00     309.85   17  
  7 Papadopoulos, Irene       08 Bellmore Merrick       16.00     308.60   16  
  8 Roach, Amanda             09 Bethpage               32.00     299.95   15  
  9 Levine, Stephanie         07 Plainview              31.00     288.45   14  
 10 Vaccari, Lauren           07 South Side             16.00     277.95   13  
 11 Krafchuk, Katie           08 Syosset                29.00     265.50   11  
 12 Donaldson, Jillian        06 Farmingdale            28.10     257.00    9  
 13 Onorato, Brittany         07 Bellmore Merrick       26.00     251.30    8  
 14 Rothman, Stephanie        06 Hewlett                30.00     251.20    7  
 15 Chomlek, Leah             07 Great Neck South       22.00     221.80    6  
 16 Blackmore, Claire         07 Farmingdale            22.00     209.20    5  
 17 Kupferberg, Sarah         09 Garden City            27.00     200.40    4  
 -- Maurer, Carolyn           07 Long Beach             22.00         DQ  
 -- Schubauer, Katie             Cold Spring            26.00         DQ  
 -- Matson, Brittany          08 Sewanhaka              20.00         DQ  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Festa, Natalia            06 Great Neck South       59.50      57.02   24  
  2 Skelos, Daphne            06 South Side             59.70      57.16   21  
  3 Derlath, Erica            08 Garden City          1:01.38    1:00.32   20  
  4 Siano, Alisa              08 East Meadow          1:02.87    1:02.39   19  
  5 Bartley, Bryn             08 Cold Spring          1:03.56    1:02.87   18  
  6 Harris, Katherine         09 Long Beach           1:02.93    1:03.26   17  
  7 Meehan, Erin              07 South Side           1:03.48    1:04.05   16  
  8 Brooke, Taylor            10 Long Beach           1:04.90    1:05.99   15  
  9 Matson, Brittany          08 Sewanhaka            1:05.83    1:07.14   14  
 -- Tyznar, Tina              07 Bethpage             1:04.22         DQ  
B - Final
 11 Gromling, Kristin         06 Oceanside            1:06.47    1:05.95   11  
 12 Pashayan, Laura           09 Garden City          1:08.07    1:07.14    9  
 13 LoVecchio, Joanna         07 Manhasset            1:08.18    1:07.62    8  
 14 Carey, Jaclyn             08 Manhasset            1:10.66    1:08.37    7  
 15 Raimonde, Olivia          09 Garden City          1:07.19    1:08.58    6  
 16 Salomon, Lindsay          06 Hewlett              1:09.62    1:08.66    5  
 17 Weiss, Shari              06 Long Beach           1:11.67    1:09.97    4  
 18 Lamb, Jamie               07 Cold Spring          1:08.63    1:10.68    3  
 19 Elizee, Juleen            09 Great Neck South     1:10.01    1:10.86    2  
 20 Matesich, Dana            07 Manhasset            1:12.45    1:12.58    1  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brodt, Chrissy            07 Manhasset              54.52      54.16   24  
  2 Geller, Carolyn           08 Great Neck South       54.49      54.24   21  
  3 Ryan, Sarah               07 Oceanside              55.67      54.41   20  
  4 Gotimer, Chrissie         07 Manhasset              56.81      56.49   19  
  5 Quackenbush, Whitney      08 Manhasset              58.18      57.08   18  
  6 Demos, Alexis             07 Massapequa             57.14      57.12   17  
  7 Genovese, Kate            07 Wantagh                57.81      57.22   16  
  8 Caperna, Molly            06 Wantagh                56.81      57.56   15  
  9 Fraser, Michaela          07 Long Beach             57.74      58.16   14  
 10 Lucas, Olivia             08 Garden City            58.78      58.52   13  
B - Final
 11 Chan, Jessica             09 Sewanhaka              59.41      58.88   11  
 12 Goldstein, Amanda         06 Manhasset            1:00.57      59.30    9  
 13 Kopher, Cristin           06 Massapequa             59.96      59.73    8  
 14 Shouldis, Ellen           08 Long Beach           1:00.65      59.79    7  
 15 Remy, Katie               07 South Side             59.88      59.85    6  
 16 Kaefer, Jessica           10 Bellmore Merrick     1:00.00      59.90    5  
 17 Staubitz, Amanda          08 Massapequa           1:00.00      59.91    4  
 18 Costello, Meghan          07 Long Beach             59.59      59.92    3  
 19 Lester, Kelly             09 Long Beach           1:00.03    1:00.41    2  
 20 Rudkoski, Tara            06 Bellmore Merrick     1:00.60    1:00.84    1  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Daly, Jenna               08 Garden City          5:07.63    5:02.64   24  
  2 Festa, Julia              10 Great Neck South     5:10.64    5:09.54   21  
  3 Ackerman, Amanda          08 Great Neck South     5:13.25    5:13.34   20  
  4 Baconcini, Kellyn         07 Garden City          5:26.65    5:20.03   19  
  5 Nugent, Susan             09 Sewanhaka            5:27.47    5:24.70   18  
  6 Shanley, Kelly            09 South Side           5:32.34    5:31.36   17  
  7 Siano, Alisa              08 East Meadow          5:34.61    5:33.64   16  
  8 Smith, Jackie             08 Long Beach           5:34.87    5:37.30   15  
  9 Zariello, Megan           11 Garden City          5:40.05    5:37.67   14  
 10 Stenger, Rebecca          08 Long Beach           5:45.84    5:53.45   13  
B - Final
 11 Henry, Elizabeth          10 Manhasset            5:48.17    5:42.82   11  
 12 Logan, Colleen            09 Garden City          5:46.81    5:44.69    9  
 13 Ras, Jessica              08 Bellmore Merrick     5:53.41    5:49.07    8  
 14 Chang, Linda              10 Great Neck South     6:03.43    5:53.37    7  
 15 Rappa, Natalia            09 Long Beach           6:01.91    5:58.95    6  
 16 DiPreta, Stephanie        11 Sewanhaka            6:01.23    6:00.95    5  
 17 Sciacca, Krysten          06 Syosset              6:03.21    6:02.16    4  
 18 Kayserian, Nadine         06 Syosset              6:05.88    6:04.61    3  
 19 Tilin, Kelsey             07 Hewlett              6:04.57    6:04.71    2  
 20 Scarnati, Jennifer        07 Bellmore Merrick     6:05.27    6:07.05    1  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Great Neck South  'A'                             1:43.63    1:40.59   48  
     1) Festa, Natalia 06               2) Ackerman, Amanda 08            
     3) Festa, Julia 10                 4) Geller, Carolyn 08             
  2 Manhasset  'A'                                    1:46.38    1:41.89   42  
     1) Gotimer, Chrissie 07            2) Quackenbush, Whitney 08        
     3) Goldstein, Amanda 06            4) Brodt, Chrissy 07              
  3 South Side  'A'                                   1:45.83    1:44.40   40  
     1) Meehan, Erin 07                 2) Remy, Katie 07                 
     3) Shanley, Kelly 09               4) Skelos, Daphne 06              
  4 Garden City  'A'                                  1:47.93    1:46.27   38  
     1) Lucas, Olivia 08                2) Sheridan, Nicole 07            
     3) Pashayan, Laura 09              4) Daly, Jenna 08                 
  5 Long Beach  'A'                                   1:48.95    1:48.04   36  
     1) Costello, Meghan 07             2) Ambrosini, Christy 09          
     3) Smith, Jackie 08                4) Fraser, Michaela 07            
  6 Massapequa  'A'                                   1:48.50    1:49.39   34  
     1) Kopher, Cristin 06              2) Jaeger, Michelle 07            
     3) Staubitz, Amanda 08             4) Demos, Alexis 07               
  7 Wantagh  'A'                                      1:49.40    1:49.68   32  
     1) Caperna, Molly 06               2) Cunnningham, Amanda 07         
     3) Goehringer, Melissa 10          4) Genovese, Kate 07              
  8 Bellmore Merrick  'A'                             1:52.57    1:52.24   30  
     1) Calia, Jessica 09               2) Hope, Brittany 06              
     3) Rudkoski, Tara 06               4) Macy, Andrea 06                
  9 Sewanhaka  'A'                                    1:52.75    1:53.54   28  
     1) Nugent, Susan 09                2) Landau, Grace 07               
     3) Kilroy, Jennifer 06             4) Matson, Meagan 06              
 10 Lynbrook  'A'                                     1:53.98    1:54.58   26  
     1) Holler, Jennifer 06             2) Markides, Alessandra 06        
     3) Bencivenga, Lauren 07           4) Canpolat, Aylin 08             
B - Final
 11 Bethpage  'A'                                     1:55.69    1:54.12   22  
     1) Bloch, Jacqueline 07            2) McKerlie, Katelyn 06           
     3) Tyznar, Tina 07                 4) Tyznar, Jessica 09             
 12 Plainview  'A'                                    1:56.26    1:55.38   18  
     1) Krekel, Jennifer 06             2) Israel, Lynn 07                
     3) Solomianko, Marta 07            4) Krekel, Kelly 08               
 13 Farmingdale  'A'                                  1:56.24    1:55.46   16  
     1) Klicpera, Tracey 06             2) Broten, Lauren 08              
     3) Landi, Rachel 08                4) Farrington, Maggie 06          
 14 Cold Spring Harbor  'A'                           1:55.53    1:56.35   14  
     1) Del Solar, Karen 08             2) Lamb, Jamie 07                 
     3) Flanagan, Caitlin 08            4) Reilly, Kacie 07               
 15 Hewlett  'A'                                      1:55.46    1:56.42   12  
     1) Sasson, Tamar 07                2) Haas, Jessica 06               
     3) Cercone, Stephanie 06           4) San Phillipo, Callie 09        
 16 Syosset  'A'                                      1:58.14    1:57.64   10  
     1) Kayserian, Nadine 06            2) Loftus, Alexandra 07           
     3) Schultz, Meghan 06              4) Bell, Rachel 06                
 17 Jericho  'A'                                      2:07.67    1:58.28    8  
     1) Murphy, Jaclyn 08               2) Yang, Mary 06                  
     3) Finn, Arden 06                  4) Finn, Marissa 08               
 18 Port Washington  'A'                              1:57.85    1:58.58    6  
     1) Santala, Karrina 08             2) Scialo, Danielle 10            
     3) Ortega, Andrea 09               4) Mondragon, Lindsay 09          
 19 Oceanside  'A'                                    2:02.92    2:04.64    4  
     1) Peletier, Lindsey 06            2) Schlesinger, Mallory           
     3) Pohevitz, Leanna 08             4) Bader, Jordan 10               
 20 Great Neck North  'A'                             2:05.63    2:05.62    2  
     1) Reed, Delia 08                  2) Lobodzic, Jennifer 06          
     3) Melnick, Johanna 07             4) Cho, Amy 09                    
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Festa, Natalia            06 Great Neck South     1:00.85      58.12   24  
  2 Tyznar, Tina              07 Bethpage             1:04.04    1:02.63   21  
  3 Tyznar, Jessica           09 Bethpage             1:04.91    1:04.20   20  
  4 Baconcini, Kellyn         07 Garden City          1:05.66    1:04.72   19  
  5 Lester, Jessica           07 Long Beach           1:07.07    1:05.05   18  
  6 Leung, Alissa             11 Sewanhaka            1:05.32    1:05.67   17  
  7 Cheng, Emily              10 Jericho              1:06.35    1:05.93   16  
  8 Bartley, Bryn             08 Cold Spring          1:06.81    1:05.94   15  
  9 May, Liz                  07 Cold Spring          1:06.61    1:06.39   14  
 10 Boehm, Stacey             06 Sewanhaka            1:07.40    1:06.41   13  
B - Final
 11 Lindahl, Melissa          09 Bellmore Merrick     1:07.48    1:07.12   11  
 12 Espinal, Amanda           09 Syosset              1:08.39    1:07.78    9  
 13 Ialenti, Caitlin          09 Garden City          1:09.25    1:08.98    8  
 14 Walsh, Amanda             08 Garden City          1:10.42    1:09.86    7  
 15 Lester, Kelly             09 Long Beach           1:10.88    1:10.79    5.5
 15 Madalena, Kathryn         10 South Side           1:10.32    1:10.79    5.5
 17 Stenger, Alexa            09 Long Beach           1:10.93    1:10.96    4  
 18 Raimonde, Olivia          09 Garden City          1:10.52    1:11.90    3  
 19 Kristel, Anna             06 Syosset              1:10.94    1:12.29    2  
 20 Jaeger, Michelle          07 Massapequa           1:10.51    1:12.54    1  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Derlath, Erica            08 Garden City          1:11.47    1:08.91   24  
  2 Harris, Katherine         09 Long Beach           1:10.50    1:10.01   21  
  3 Sheridan, Nicole          07 Garden City          1:11.44    1:10.70   20  
  4 Kolackovsky, Kerrie       10 Sewanhaka            1:11.40    1:10.71   19  
  5 Cunnningham, Amanda       07 Wantagh              1:12.18    1:11.80   18  
  6 Holleran, Michelle        06 Bellmore Merrick     1:12.00    1:12.11   17  
  7 Reiss, Samantha           08 Manhasset            1:13.41    1:12.32   16  
  8 Kopher, Cristin           06 Massapequa           1:12.05    1:13.37   15  
  9 Stanford, Brittany        10 Oceanside            1:16.14    1:15.64   14  
 10 Solomianko, Marta         07 Plainview            1:15.28    1:16.36   13  
B - Final
 11 Haspel, Allison           09 Manhasset            1:16.80    1:15.54   11  
 12 Reed, Delia               08 Great Neck North     1:17.05    1:16.03    9  
 13 Klicpera, Tracey          06 Farmingdale          1:17.43    1:16.26    8  
 14 Cercone, Stephanie        06 Hewlett              1:17.11    1:16.48    7  
 15 McGrath, Kelly            11 Garden City          1:16.84    1:17.06    6  
 16 Borutecene, Gaby          10 Port Washington      1:16.96    1:17.37    5  
 17 Landau, Grace             07 Sewanhaka            1:16.59    1:17.49    4  
 18 Calia, Angela             08 Bellmore Merrick     1:18.77    1:18.02    3  
 19 Marmol, Jessica           06 East Meadow          1:18.05    1:18.68    2  
 20 Schliessman, Katie        06 Great Neck South     1:18.48    1:18.90    1  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Great Neck South  'A'                             3:47.39    3:40.03   48  
     1) Festa, Natalia 06               2) Festa, Julia 10                
     3) Ackerman, Amanda 08             4) Geller, Carolyn 08             
  2 Garden City  'A'                                  3:52.50    3:46.38   42  
     1) Lucas, Olivia 08                2) Baconcini, Kellyn 07           
     3) Derlath, Erica 08               4) Daly, Jenna 08                 
  3 South Side  'A'                                   3:55.38    3:50.58   40  
     1) Remy, Katie 07                  2) Shanley, Kelly 09              
     3) Meehan, Erin 07                 4) Skelos, Daphne 06              
  4 Long Beach  'A'                                   3:59.11    3:52.90   38  
     1) Brooke, Taylor 10               2) Fraser, Michaela 07            
     3) Harris, Kim 10                  4) Smith, Jackie 08               
  5 Manhasset  'A'                                    4:00.61    3:53.32   36  
     1) Henry, Elizabeth 10             2) LoVecchio, Joanna 07           
     3) Shea, Meghan 09                 4) Gotimer, Chrissie 07           
  6 Sewanhaka  'A'                                    4:00.10    4:00.77   34  
     1) Nugent, Susan 09                2) Boehm, Stacey 06               
     3) Kolackovsky, Kerrie 10          4) Chan, Jessica 09               
  7 Oceanside  'A'                                    4:06.25    4:04.82   32  
     1) Gromling, Kristin 06            2) Bader, Jordan 10               
     3) Stanford, Brittany 10           4) Ryan, Sarah 07                 
  8 Bellmore Merrick  'A'                             4:06.66    4:05.94   30  
     1) Kaefer, Jessica 10              2) Rudkoski, Tara 06              
     3) Ras, Jessica 08                 4) Holleran, Michelle 06          
  9 Massapequa  'A'                                   4:06.64    4:06.87   28  
     1) Jaeger, Michelle 07             2) Healy, Laura 08                
     3) Staubitz, Amanda 08             4) Demos, Alexis 07               
 10 Syosset  'A'                                      4:12.08    4:12.42   26  
     1) Espinal, Amanda 09              2) Kristel, Anna 06               
     3) Sciacca, Krysten 06             4) Kayserian, Nadine 06           
B - Final
 11 Hewlett  'A'                                      4:12.70    4:08.99   22  
     1) Miller, Caroline 07             2) San Phillipo, Callie 09        
     3) Tilin, Kelsey 07                4) Salomon, Lindsay 06            
 12 Cold Spring Harbor  'A'                           4:16.86    4:11.28   18  
     1) May, Liz 07                     2) Bartley, Bryn 08               
     3) Del Solar, Karen 08             4) Flanagan, Caitlin 08           
 13 Plainview  'A'                                    4:14.51    4:14.28   16  
     1) Krekel, Jennifer 06             2) Israel, Lynn 07                
     3) Chryssos, Alexa 08              4) Solomianko, Marta 07           
 14 East Meadow  'A'                                  4:20.85    4:18.49   14  
     1) Leonardo, Cassandra 08          2) Winters, Ally 08               
     3) Marmol, Jessica 06              4) Siano, Alisa 08                
 15 Jericho  'A'                                      4:21.49    4:18.53   12  
     1) Murphy, Jaclyn 08               2) Rosenblum, Alexis 06           
     3) Chow, Jaimie 08                 4) Cheng, Emily 10                
 16 Lynbrook  'A'                                     4:23.15    4:22.03   10  
     1) Markides, Alessandra 06         2) Baumgarten, Kathleen 08        
     3) Bencivenga, Lauren 07           4) Canpolat, Aylin 08             
 17 Port Washington  'A'                              4:25.43    4:22.19    8  
     1) Sheldon, Aya 09                 2) Santala, Karrina 08            
     3) Mondragon, Lindsay 09           4) Borutecene, Gaby 10            
 18 Farmingdale  'A'                                  4:21.37    4:24.10    6  
     1) Landi, Rachel 08                2) Farrington, Maggie 06          
     3) Pye, Lorraine 10                4) Klicpera, Tracey 06            
 19 Wantagh  'A'                                      4:29.90    4:26.88    4  
     1) Marcus, Jillian 07              2) Luckey, Shannon 07             
     3) Goerke, Katie 07                4) Nolan, Bridget 06              
 20 Bethpage  'A'                                     4:32.85    4:31.67    2  
     1) Klein, Paige 07                 2) McKerlie, Katelyn 06           
     3) Nazzarro, Rebecca 09            4) Bloch, Jacqueline 07